Description
We are serving the community of blacksmiths, farriers, metal workers, jewelers, and other enthusiast hobbyists with our full array of propane gas forges, i.e., single burner, double burner, triple burner, five-burner, round, oval, or rectangular shape, with or without door, stainless steel, mild steel, in the USA and have a base of thousands of delighted customers.
Forge Design
Our forge is designed keeping in mind the most important aspects, i.e., heating space, burner, and insulation quality. The number of burners is decided on the basis of the heating space provided to enhance efficiency. The heating space for this forge is calculated to work efficiently with three burners, providing you with the best forging results.
Fine-Tuned Burner
A forge burner with a powerful mechanism gives out a high-intensity blue flame to quickly reach the optimum forging temperature with low fuel consumption. It reduces fuel waste and increases efficiency by recovering non-combustible or unused fuel and ensuring clean and complete fuel combustion.
Secured Connection
We provide a superior quality hose and regulator for a secure connection, ensuring your safety.
- The regulator is made of brass casting.
- The hose is made of steel wire reinforced with high-quality silicone rubber.
- Two hose clamps for securing hose connections.
Double Burner Stainless Steel Forge | Double Burner Stainless Steel Forge with One Door | Double Burner Stainless Steel Forge | Double Burner Stainless Steel Forge with One Door | Double Burner Stainless Steel Forge with Two Door | Five Burner Stainless Steel Forge | |
Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Maximum Heating Temperature | 2600 F | 2600 F | 2600 F | 2600 F | 2600 F | 2600 F |
Doors | None | 1 | None | 1 | 2 | None |
Fire Bricks | 2 | 1 | 2 | 2 | 2 | 5 |
Dimension | 5.4″(H) x 5.4″(W) x 18″(L) | 5.8″(H) x 5.8″(W) x 18″(L) | 4.8″(H) x 4.8″(W) x 18″(L) | 4.8″(H) x 4.8″(W) x 18″(L) | 4.8″(H) x 4.8″(W) x 18″(L) | 5.8″(H) x 5.8″(W) x 50″(L) |
Triple Burner Stainless Steel Forge | Triple Burner Stainless Steel Forge with One Door | Triple Burner Stainless Steel Forge | Triple Burner Stainless Steel Forge with One Door | Triple Burner Stainless Steel Forge with Two Door | Triple Burner Stainless Steel Forge with One Door | |
Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular |
Maximum Heating Temperature | 2600 F | 2600 F | 2600 F | 2600 F | 2600 F | 2600 F |
Doors | None | 1 | None | 1 | 2 | 1 |
Fire Bricks | 3 | 3 | 3 | 3 | 3 | 3 |
Dimension | 5.8″(H) x 5.8″(W) x 24″(L) | 5.8″(H) x 5.8″(W) x 24″(L) | 5.8″(H) x 5.8″(W) x 24″(L) | 5.8″(H) x 5.8″(W) x 24″(L) | 5.8″(H) x 5.8″(W) x 24″(L) | 5.8″(H) x 5.8″(W) x 24″(L) |
Reviews
There are no reviews yet.