Description
Available in Various Sizes
Product Specifications
Classification Temperature (F) | 2300 |
Colour | White/Tan |
Density (Lbs/ft3)/td> | 20 – 24 |
Size (T x W x L) | 2 inch x 19.7 inch x 39.4 inch |
Thickness Tolerance | – 0.04 inch, + 0.08 inch |
Width Tolerance | ± 0.12 inch |
Length Tolerance | -0.12 inch, +0.2 inch |
Hardness (Shore A) | 50 Minimum |
Moisture (%) | 10 Maximum |
Modulus of Rapture (Kpa) | 980 Minimum – For 1” Thick; 588 Minimum – For 2” Thick |
Permanent Linear Shrinkage (%) | 3.5 Maximum (After 24 Hrs. shocking Heat at 2200°F) |
Compressive Strength (Kpa) | 274.6 Minimum (10% deformation for 1” Thick) |
Compressive Strength (Kpa) | 539.4 Minimum (25% deformation for 1” Thick) |
Al2O3 (%) | 44-45 |
SiO2 (%) | 55-58 |
LOI % at 1832°F | 4 – 7 |
Key Product Features
Ceramic Fiber Insulation Board is ideal for use in Wood Stoves, Fireplaces, Pizza Ovens, Kilns, Forges, Internal Baffle of Wood Stove, Pellet Stoves, Backup Insulation of Refractory Bricks, and Castable Linings, Furnace Hot Face Linings and Boiler Wall Insulation, Heat shields, Combustion Chambers and fire protection.
Wide Applications
Ceramic Fiber Insulation Board is ideal for use in Wood Stoves, Fireplaces, Pizza Ovens, Kilns, Forges, Internal Baffle of Wood Stove, Pellet Stoves, Backup Insulation of Refractory Bricks, and Castable Linings, Furnace Hot Face Linings and Boiler Wall Insulation, Heat shields, Combustion Chambers and fire protection.
Ceramic Fiber Insulation Board, (2300F) (0.5″ x 19.7″ x 39.4″) – Pack of 1 | Ceramic Fiber Insulation Board, (2300F) (1″ x 19.7″ x 39.4″) – Pack of 1 | Ceramic Fiber Insulation Board, (2300F) (0.47″ x 12″ x 12″) – Pack of 1 | Ceramic Fiber Insulation Board, (2300F) (1″ x 12″ x 12″) – Pack of 1 | Ceramic Fiber Insulation Board, (2300F) (1″ x 12″ x 24″) – Pack of 1 | Ceramic Fiber Insulation Board, (2300F) (1″ x 23.6″ x 23.6″) – Pack of 1 | |
Temperature Grade (F) | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Density (lbs/ft3) | 20-24 | 20-24 | 20-24 | 20-24 | 20-24 | 20-24 |
Size (T x W x L) | 0.5″ x 19.7″ x 39.4″ | 1″ x 19.7″ x 39.4″ | 0.47″ x 12″ x 12″ | 1″ x 12″ x 12″ | 1″ x 12″ x 24″ | 1″ x 23.6″ x 23.6″ |
Qty | 1 | 1 | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.